We have several type of the delivery for your cars and parts transportation.
- PCC/RO RO delivery C&F price
MOMBASA RO RO CHARGE | UNIT | US$ | YEN |
CAR COST | 1 | ||
INLAND TRANSPORTATION | 6300 | ||
SHIPPING CHARGE | 15000 | ||
FREIGHT(9.955M3) | 648 | 53850 | |
RADIATION INSPECTION | 1575 | ||
TOTAL | 76725 |
The aproximate size of the car(M3) is listed in the below.
Each type of the car has differnt size of M3.
CAR TYPE | M3 | |
SEDAN CAR(1500CC) | 10.5 | |
SEDAN CAR(2000CC) | 11.5 | |
SEDAN CAR(3000CC) | 13.0 | |
SAMLL CAR(660CC) | 8.0 | |
STATION WAGON | 10.5 | |
VAN | 15.5 | |
TRUCK(2T) | 16.0 | |
TRICK(4T) | 46.0 |
- Container dilivery C&F price
UAE SHARJAH CONTAINER CHARGE | US$ | YEN |
SHIPPING CHARGE | 7900 | |
CONTANER HANDLING CHARGE | 15000 | |
INLAND TRANSPORTATION | 45000 | |
FREIHGT | 2300 | 222870 |
TOTAL | 293020 | |